GOVERNORS
Governing Board
Name | Governor Type | Term From | Term To | Notes |
---|---|---|---|---|
Ms L Fincher | Co-opted Governor | 19/01/22 | 17/01/24 | (Resigned) |
Mr G Gibson | Staff Governor | 01/09/20 | Academy Principal | |
Mrs C James | Parent Governor | 01/09/21 | 31/08/25 | |
Mrs J Morrey | Sponsored Governor | 17/01/24 | 16/01/28 | |
Mr R Scott | Sponsored Governor | 20/08/21 | 19/08/25 | Chair |
Mr J Wallace | Parent Governor | 04/01/22 | 03/01/26 | (Resigned 06.03.24 ) |
Mrs C Cobb | Clerk | 01/09/18 | ||
Ms J Bowers | Sponsored Governor | 11/05/22 | 15/09/24 | (Resigned) |
Mrs N Khuttan | Co-opted Governor | 17/11/22 | 16/11/26 | |
Mr Tim Wilding | Co-opted Governor | 22/02/23 | 21/02/27 | |
Mrs C Martin | Sponsored Governor | 22/02/23 | 21/02/27 | |
Mrs L Gabriel | Sponsored Governor | 20/03/23 | 19/03/27 | |
Ms C Dorritt | Sponsored Governor | 23/10/23 | 22/10/27 | |
Mr M Ramsbottom | Co-opted Governor | 08/11/23 | 07/11/27 | |
Mrs A Becker | Sponsor Governor | 17/01/24 | 16/01/28 | |
Mr J Green | Parent Governor | 03/07/2024 | 02/07/28 |
Members of Aylesbury Vale Academy Trust
Name | Appointed by | From |
---|---|---|
The Oxford Diocesan Board of Education | The Sponsor | 10/11/2008 |
Gordon Joyner | Appointed by Academy members | 10/11/2008 |
Robin Scott, Chair of Governors. | 11/05/2022 |
Contact Chair of the Governors
Mr R Scott
email: cog@theacademy.me
Executive Pay
The Trust has the following staff whose employee benefits fall within the following respective earning bands and accounting periods:
31/08/2022 - 1 employee earning in the band £100,001 to £110,000
31/08/2023 - 1 employee earning in the band £110,001 to £120,000